|
|
Despiau bridges
| |
The Dimensions of the Despiau Bridges
|
Violin and Viola Bridges |
 Leg Width |
Violin: 38, 39, 40 mm, 41 mm 42 mm = Standard 4/4, 43, 44 mm.
Viola: 46, 47 mm, 48 mm = Standard, 49, 50, 52 mm.
High heart = + 1 mm
Medium heart
Low heart = - 1 mm
|
Cello Bridges |
 Leg Width |
Leg Width
Cello 7/8 | 84-86 mm
Cello 3/4 | 80-82 mm
Cello 1/2 | 76 mm
Cello 1/4 | 70 mm
Cello 1/8 | 63 mm
Cello 1/10 | 60 mm
Cello 1/16 | 52 mm
Belgian Model
Cello 4/4 | 88, 90=Standard, 92, 94 mm
Cello 3/4 | 80 mm
Cello 1/2 | 76 mm
Cello 1/4 | 70 mm
Cello 1/8 | 63 mm
Cello 1/16 | 52 mm
 |
Bass Bridges |
 Leg Width |
Size | Leg Width
Bass 4/4 - 4-stringed and 5-stringed | 158 und 165 mm
Bass 3/4 | 150 und 152 mm
Bass 1/2 | 138 mm
Bass 1/4 | 130 mm
Bass 1/8 | 115 mm
|
Product Inquiries If you have any questions about our products, please do not hesitate to call us for expert advice. Telephone +49 991-91 09 904
|
|
|